Brewerton Speedway

Crisafulli Earns First Empire Super Sprints Win at...
Holland Hustles to Second Career Modified Win; Sea...
Milton CAT Hurricane Harvey Reserved Seats availab...
Crisafulli Earns First Empire Super Sprints Win at...

Crisafulli Earns First Empire Super Sprints Win at...

9/3/2024 -
After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken thro
Holland Hustles to Second Career Modified Win; Sea...

Holland Hustles to Second Career Modified Win; Sea...

8/31/2024 -
BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Roa

----

Crisafulli Earns First Empire Super Sprints Win at Brewerton

Crisafulli Earns First Empire Super Sprints Win at Brewerton

9/3/2024
After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken through to Empire Super Sprints victory lane. After setting Rifenburg Contracting quick time in his timed hot lap group and...more
Holland Hustles to Second Career Modified Win; Sears, Root and Bo

Holland Hustles to Second Career Modified Win; Sears, Root and Bo...

8/31/2024
BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Road DIRTcar Modified Feature wins after taking the win Friday Night on Chris Nichols Snap-On and STOP-DWI-NY night. Holland...more
August 30 Chris Nichols Snap-On/STOP-DWI NY Quick Results

August 30 Chris Nichols Snap-On/STOP-DWI NY Quick Results

8/30/2024
Tracey Road DIRTcar Modifieds (35-laps): 1. 5-Amy Holland[12]; 2. 15-Todd Root[6]; 3. X-Chad Phelps[17]; 4. 27Z-Dylan Zacharias[4]; 5. 12-Darren Smith[19]; 6. 83X-Tim Sears Jr[15]; 7. 11T-Jeff Taylor[7]; 8. 62S-Tom Sears Jr[11]; 9. 98H-Jimmy Phelps[22]; 10. 3-Chris...more

2022 Points

All Classes
As of 9/2/2022

Dot Foods DIRTcar SportsmanBrewerton Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5 Amy Holland Amy Holland Fulton, NY 1 7 14 16 735 -
2 38 Zach Sobotka Zach Sobotka Parish, NY 0 9 13 16 708 -27
3 28 Alan Fink Alan Fink Central Square, NY 3 8 12 16 704 -31
4 19c Brandon Carvey Brandon Carvey Oswego, NY 3 5 10 16 662 -73
5 6 Cody Manitta Cody Manitta Cato, NY 0 6 11 16 660 -75
6 R19 Dale Caswell Dale Caswell Central Square, NY 1 4 10 16 652 -83
7 33 Richard Murtaugh Richard Murtaugh Fulton, NY 1 5 8 16 627 -108
8 5 Kyle Devendorf Kyle Devendorf Brewerton, NY 1 6 9 16 602 -133
9 28x Stephen Marshall Stephen Marshall Chittenango, NY 0 3 7 16 599 -136
10 31B Ryan Dolbear Ryan Dolbear Fulton, NY 3 3 8 15 568 -167
11 R1 Riley Rogala Riley Rogala Brewerton, NY 0 2 10 16 554 -181
12 0 Tony Finch II Tony Finch II Pennellville, NY 0 5 6 14 510 -225
13 17A Mike Button Mike Button Chittenango, NY 0 0 6 14 470 -265
14 29 Matt Caprara Matt Caprara Clayton, NY 1 2 5 14 469 -266
15 16 Earl Rudy Earl Rudy Phoenix, NY 0 2 3 15 465 -270
16 77L Buddy Leathley Buddy Leathley Chittenango, NY 0 1 3 13 427 -308
17 AONE Bucky Hayes Bucky Hayes Phoenix, NY 0 1 1 16 423 -312
18 16x Savannah Laflair Savannah Laflair (R) Jordan, NY 0 2 3 14 416 -319
19 88H Chris Hulsizer Chris Hulsizer Brewerton, NY 1 2 4 11 411 -324
20 1J John Wilber John Wilber Central Square, NY 0 0 2 15 407 -328
21 01R Robert Gage Robert Gage Hannibal, NY 0 1 3 9 300 -435
22 30 Michael Root Michael Root Fulton, NY 0 0 0 11 286 -449
23 13 James Donaldson James Donaldson (R) Central Square, NY 0 0 2 10 285 -450
24 51 Richard Townsend Jr Richard Townsend Jr Hastings, NY 0 1 2 10 280 -455
25 10G Austin Germinio Austin Germinio Warners, NY 1 2 2 8 265 -470
26 3M Chris Mackey Chris Mackey Rome, NY 0 2 3 3 150 -585
27 64 Tyler Corcoran Tyler Corcoran Central Square, NY 0 1 3 3 140 -595
28 B1 RJ Budd RJ Budd Central Square, NY 0 0 0 6 140 -595
29 42 Brian Murphy Brian Murphy Constantia, NY 0 0 0 3 79 -656
30 04x Chris Crump Chris Crump Parish, NY 0 0 0 1 75 -660
31 29B Jason Breezee Jason Breezee Pennellville, NY 0 0 0 3 65 -670
32 83 Brett Sears Brett Sears Clay, NY 0 0 0 2 52 -683
33 30R Nicholas Root Nicholas Root Geneva, NY 0 0 0 1 36 -699
34 17J Brenton Joy Brenton Joy Oneida, NY 0 0 0 1 36 -699
35 06w Dorian Wahdan Dorian Wahdan North Syracuse, NY 0 0 0 1 35 -700
36 FOX28 Tyler Stevenson Tyler Stevenson Watertown, NY 0 0 0 1 34 -701
37 7D Dustin Hutton Dustin Hutton Central Square, NY 0 0 0 1 32 -703
38 33JR Clayton Brewer III Clayton Brewer III Fulton, NY 0 0 0 1 32 -703
39 02 Brandon Chretien Brandon Chretien Cicero, NY 0 0 0 1 28 -707
40 57 Justin Liechti Justin Liechti Newark, NY 0 0 0 1 28 -707
41 64B Brett Buono Brett Buono Dundee, NY 0 0 0 1 27 -708
42 19K Kevan Cook Kevan Cook Constantia, NY 0 0 0 1 27 -708
43 48 Kearra Backus Kearra Backus Fulton, NY 0 0 0 1 26 -709
44 19G Bailey Groves Bailey Groves Mexico, NY 0 0 0 1 23 -712
45 71 Delbert LaGrow, Jr. Delbert LaGrow, Jr. Massena, NY 0 0 0 1 22 -713
46 125r Ray Reynolds Ray Reynolds (R) APALACHIN, NY 0 0 0 1 20 -715
47 11c Austin Cooper Austin Cooper (R) Hannibal, NY 0 0 0 0 10 -725
48 9D Brett Draper Brett Draper Fulton, NY 10 -725
49 05 Jessie Morgan Jessie Morgan Brewerton, NY 10 -725
50 38jr Jason Parkhurst Jr. Jason Parkhurst Jr. Fulton, NY 10 -725
Back to All Classes

Next Event

Our 2024 Season has ended. We will be back in action in May of 2025.


Driver Registration





A to Z Contracting
Absolute Property Services - Crisafulli
AmeriCU
Ameritool
Averdi
Billy Whiticker
Bonnet Sales
Burdicks Ford
Burdicks RV
Caruso Accounting
Castleman
Chris Nichols Snap-On
Colosse Recycling
DeFeo Custom Printing
DOT
Ehrich
Euclid
Ferris
Garafolos
Haun
Hiawatha Fastners
Hooiser Tire
Hunt Real Estate
Industrial Tire
JTS Remodeling
Maribito
Microgame Play and Trade
Milton CAT
NAPA
NBT Bank
Neivel Precision Plumbing
NYS Stop DWI
Ontario Auto
Oswego County Mutual Insurance
Oswego Health
Pinnacle Investments
Preferred Powersports
Regan Companies
Regional Truck
Rudys
Ryan Phelps Auto Sales
Schneider Packaging
Sterling
Syracuse Haulers
The Wild Animal Park
Thompson  Johnson
Tracey
Universal Metal Works
US Air Force
VP Fuels
Walleye Fest
Whelen
Empire Powersports
Jammers Sports Bar  Restaurant
Primal Tes
Velocita