Crisafulli Earns First Empire Super Sprints Win at...
9/3/2024 -
After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken thro
Holland Hustles to Second Career Modified Win; Sea...
8/31/2024 -
BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Roa
----
Crisafulli Earns First Empire Super Sprints Win at Brewerton
9/3/2024After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken through to Empire Super Sprints victory lane.
After setting Rifenburg Contracting quick time in his timed hot lap group and...more
Holland Hustles to Second Career Modified Win; Sears, Root and Bo...
8/31/2024BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Road DIRTcar Modified Feature wins after taking the win Friday Night on Chris Nichols Snap-On and STOP-DWI-NY night. Holland...more
August 30 Chris Nichols Snap-On/STOP-DWI NY Quick Results
8/30/2024Tracey Road DIRTcar Modifieds (35-laps): 1. 5-Amy Holland[12]; 2. 15-Todd Root[6]; 3. X-Chad Phelps[17]; 4. 27Z-Dylan Zacharias[4]; 5. 12-Darren Smith[19]; 6. 83X-Tim Sears Jr[15]; 7. 11T-Jeff Taylor[7]; 8. 62S-Tom Sears Jr[11]; 9. 98H-Jimmy Phelps[22]; 10. 3-Chris...more
8/14/2023 - Brewerton Speedway
Brewerton, NY
Super DIRTcar Series SummerFast
The Super DIRTcar Series returns for a Monday Night Special as part of Summerfast. Also on the card will be the DIRTcar Pro Stock Series.
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road DIRTcar Modifieds
Summer Fast At Brewerton
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 88 | Mat Williamson St. Catharines, ON | St. Catharines, ON | 4 | |
2 | 4 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 2 | |
3 | 3 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | - | |
4 | 2 | 27J | Danny Johnson Phelps, NY | Phelps, NY | -2 | |
5 | 1 | 2 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -4 | |
6 | 14 | 4 | Anthony Perrego Walden, NY | Walden, NY | 8 | |
7 | 25 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 18 | |
8 | 17 | 60 | Jackson Gill Plessis, NY | Plessis, NY | 9 | |
9 | 10 | 5H | Chris Hile Oswego, NY | Oswego, NY | 1 | |
10 | 12 | 62S | Tom Sears Jr Clay, NY | Clay, NY | 2 | |
11 | 9 | 5 | Amy Holland Fulton, NY | Fulton, NY | -2 | |
12 | 20 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 8 | |
13 | 19 | 3M | Chris Mackey Rome, NY | Rome, NY | 6 | |
14 | 21 | 15 | Todd Root Syracuse, NY | Syracuse, NY | 7 | |
15 | 13 | 8H | Max McLaughlin Mooresville, NC | Mooresville, NC | -2 | |
16 | 24 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 8 | |
17 | 18 | 9X | Tyler Trump Lacona, NY | Lacona, NY | 1 | |
18 | 15 | 12 | Darren Smith Binghamton, NY | Binghamton, NY | -3 | |
19 | 27 | 54 | Steve Bernard Granby, QC | Granby, QC | 8 | |
20 | 23 | 91 | Felix Roy Napierville, QC | Napierville, QC | 3 | |
21 DNF | 28 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | 7 | |
22 DNF | 16 | JS98 | Rocky Warner Johnstown, NY | Johnstown, NY | -6 | |
23 DNF | 8 | 91D | Billy Decker Unadilla, NY | Unadilla, NY | -15 | |
24 DNF | 11 | 29 | Matt Caprara Clayton, NY | Clayton, NY | -13 | |
25 DNF | 22 | M1 | Dave Marcuccilli Montezuma, NY | Montezuma, NY | -3 | |
26 DNF | 7 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -19 | |
27 DNF | 26 | 99L | Larry Wight Fulton, NY | Fulton, NY | -1 | |
28 DNF | 6 | 32R | Ronnie Davis III Syracuse, NY | Syracuse, NY | -22 |
HYTORC Of New York LCS 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Todd Root Syracuse, NY | Syracuse, NY | - | |
2 | 5 | 91 | Felix Roy Napierville, QC | Napierville, QC | 3 | |
Top 2 transfer | ||||||
3 | 3 | 7Z | Zachary Payne Stanley, NY | Stanley, NY | - | |
4 | 12 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | 8 | |
5 | 10 | 14 | CG Morey Rutland, VT | Rutland, VT | 5 | |
6 | 2 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | -4 | |
7 | 7 | 22 | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | - | |
8 | 11 | 17 | Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 3 | |
9 | 8 | 15X | Justin Stone Middlebury, VT | Middlebury, VT | -1 | |
10 | 6 | 87 | Neil Stratton North Bennington, VT | North Bennington, VT | -4 | |
11 DNF | 4 | X | Chad Phelps Oswego, NY | Oswego, NY | -7 | |
12 DNF | 9 | 54 | Steve Bernard Granby, QC | Granby, QC | -3 | |
DNS | 13 | 18$ | Sean Beardsley Central Square, NY | Central Square, NY | - |
HYTORC Of New York LCS 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | M1 | Dave Marcuccilli Montezuma, NY | Montezuma, NY | 1 | |
2 | 1 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | -1 | |
Top 2 transfer | ||||||
3 | 7 | 99L | Larry Wight Fulton, NY | Fulton, NY | 4 | |
4 | 3 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -1 | |
5 | 4 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | -1 | |
6 | 9 | 27Z | Dylan Zacharias Central Square, NY | Central Square, NY | 3 | |
7 | 5 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | -2 | |
8 | 6 | 27JR | Daniel Johnson Middlesex, NY | Middlesex, NY | -2 | |
9 | 10 | 28 | Alan Fink Central Square, NY | Central Square, NY | 1 | |
10 | 13 | C3 | Chas Wolbert Warren, OH | Warren, OH | 3 | |
11 | 8 | 6 | Robert Bublak Ballston Spa, NY | Ballston Spa, NY | -3 | |
12 | 12 | 34 | Kevin Root Geneva, NY | Geneva, NY | - | |
13 DNF | 11 | B2 | Bob Henry, Jr. Clay, NY | Clay, NY | -2 |
Case No.1 Engine Oil Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Mat Williamson St. Catharines, ON | St. Catharines, ON | - | |
2 | 3 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 1 | |
3 | 4 | 5 | Amy Holland Fulton, NY | Fulton, NY | 1 | |
4 | 2 | 8H | Max McLaughlin Mooresville, NC | Mooresville, NC | -2 | |
5 | 8 | 60 | Jackson Gill Plessis, NY | Plessis, NY | 3 | |
Top 5 transfer | ||||||
6 | 6 | 15 | Todd Root Syracuse, NY | Syracuse, NY | - | |
7 | 11 | 7Z | Zachary Payne Stanley, NY | Stanley, NY | 4 | |
8 | 9 | 91 | Felix Roy Napierville, QC | Napierville, QC | 1 | |
9 | 7 | 22 | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | -2 | |
10 | 12 | 54 | Steve Bernard Granby, QC | Granby, QC | 2 | |
11 | 5 | 17 | Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | -6 | |
12 | 10 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32R | Ronnie Davis III Syracuse, NY | Syracuse, NY | - | |
2 | 2 | 91D | Billy Decker Unadilla, NY | Unadilla, NY | - | |
3 | 4 | 5H | Chris Hile Oswego, NY | Oswego, NY | 1 | |
4 | 5 | 4 | Anthony Perrego Walden, NY | Walden, NY | 1 | |
5 | 6 | 9X | Tyler Trump Lacona, NY | Lacona, NY | 1 | |
Top 5 transfer | ||||||
6 | 3 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | -3 | |
7 | 10 | X | Chad Phelps Oswego, NY | Oswego, NY | 3 | |
8 | 9 | 87 | Neil Stratton North Bennington, VT | North Bennington, VT | 1 | |
9 | 7 | 15X | Justin Stone Middlebury, VT | Middlebury, VT | -2 | |
10 DNF | 8 | 14 | CG Morey Rutland, VT | Rutland, VT | -2 | |
DNS | 11 | 18$ | Sean Beardsley Central Square, NY | Central Square, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | - | |
2 | 4 | 2 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 2 | |
3 | 2 | 29 | Matt Caprara Clayton, NY | Clayton, NY | -1 | |
4 | 3 | 12 | Darren Smith Binghamton, NY | Binghamton, NY | -1 | |
5 | 5 | 3M | Chris Mackey Rome, NY | Rome, NY | - | |
Top 5 transfer | ||||||
6 | 6 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | - | |
7 | 8 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 1 | |
8 | 7 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | -1 | |
9 | 9 | 99L | Larry Wight Fulton, NY | Fulton, NY | - | |
10 | 10 | 27Z | Dylan Zacharias Central Square, NY | Central Square, NY | - | |
11 | 12 | B2 | Bob Henry, Jr. Clay, NY | Clay, NY | 1 | |
12 DNF | 11 | C3 | Chas Wolbert Warren, OH | Warren, OH | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | - | |
2 | 5 | 27J | Danny Johnson Phelps, NY | Phelps, NY | 3 | |
3 | 2 | 62S | Tom Sears Jr Clay, NY | Clay, NY | -1 | |
4 | 3 | JS98 | Rocky Warner Johnstown, NY | Johnstown, NY | -1 | |
5 | 7 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 2 | |
Top 5 transfer | ||||||
6 | 4 | M1 | Dave Marcuccilli Montezuma, NY | Montezuma, NY | -2 | |
7 | 6 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | -1 | |
8 | 9 | 27JR | Daniel Johnson Middlesex, NY | Middlesex, NY | 1 | |
9 | 10 | 6 | Robert Bublak Ballston Spa, NY | Ballston Spa, NY | 1 | |
10 | 11 | 28 | Alan Fink Central Square, NY | Central Square, NY | 1 | |
11 | 8 | 34 | Kevin Root Geneva, NY | Geneva, NY | -3 |
Low E Insulation Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 88 | Mat Williamson St. Catharines, ON | St. Catharines, ON | 14.753 | |
2 | 1 | 32R | Ronnie Davis III Syracuse, NY | Syracuse, NY | 14.822 | |
3 | 6 | 8H | Max McLaughlin Mooresville, NC | Mooresville, NC | 14.870 | |
4 | 3 | 91D | Billy Decker Unadilla, NY | Unadilla, NY | 14.893 | |
5 | 2 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 14.938 | |
6 | 4 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 14.991 | |
7 | 23 | 5 | Amy Holland Fulton, NY | Fulton, NY | 14.998 | |
8 | 13 | 5H | Chris Hile Oswego, NY | Oswego, NY | 15.006 | |
9 | 17 | 17 | Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 15.131 | |
10 | 20 | 4 | Anthony Perrego Walden, NY | Walden, NY | 15.183 | |
11 | 22 | 15 | Todd Root Syracuse, NY | Syracuse, NY | 15.188 | |
12 | 11 | 9X | Tyler Trump Lacona, NY | Lacona, NY | 15.207 | |
13 | 8 | 22 | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 15.221 | |
14 | 18 | 15X | Justin Stone Middlebury, VT | Middlebury, VT | 15.232 | |
15 | 10 | 60 | Jackson Gill Plessis, NY | Plessis, NY | 15.238 | |
16 | 9 | 14 | CG Morey Rutland, VT | Rutland, VT | 15.258 | |
17 | 16 | 91 | Felix Roy Napierville, QC | Napierville, QC | 15.265 | |
18 | 15 | 87 | Neil Stratton North Bennington, VT | North Bennington, VT | 15.285 | |
19 | 21 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | 15.309 | |
20 | 7 | X | Chad Phelps Oswego, NY | Oswego, NY | 15.323 | |
21 | 19 | 7Z | Zachary Payne Stanley, NY | Stanley, NY | 15.356 | |
22 | 14 | 18$ | Sean Beardsley Central Square, NY | Central Square, NY | 15.598 | |
DNS | 12 | 54 | Steve Bernard Granby, QC | Granby, QC | 15.600 |
Low E Insulation Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 15.046 | |
2 | 2 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | 15.058 | |
3 | 18 | 29 | Matt Caprara Clayton, NY | Clayton, NY | 15.144 | |
4 | 21 | 62S | Tom Sears Jr Clay, NY | Clay, NY | 15.172 | |
5 | 5 | 12 | Darren Smith Binghamton, NY | Binghamton, NY | 15.185 | |
6 | 3 | JS98 | Rocky Warner Johnstown, NY | Johnstown, NY | 15.224 | |
7 | 1 | 2 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 15.261 | |
8 | 15 | M1 | Dave Marcuccilli Montezuma, NY | Montezuma, NY | 15.287 | |
9 | 12 | 3M | Chris Mackey Rome, NY | Rome, NY | 15.288 | |
10 | 9 | 27J | Danny Johnson Phelps, NY | Phelps, NY | 15.289 | |
11 | 20 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 15.312 | |
12 | 19 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | 15.339 | |
13 | 16 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | 15.363 | |
14 | 22 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 15.371 | |
15 | 6 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 15.373 | |
16 | 13 | 34 | Kevin Root Geneva, NY | Geneva, NY | 15.422 | |
17 | 17 | 99L | Larry Wight Fulton, NY | Fulton, NY | 15.423 | |
18 | 23 | 27JR | Daniel Johnson Middlesex, NY | Middlesex, NY | 15.429 | |
19 | 14 | 27Z | Dylan Zacharias Central Square, NY | Central Square, NY | 15.516 | |
20 | 8 | 6 | Robert Bublak Ballston Spa, NY | Ballston Spa, NY | 15.533 | |
21 | 10 | C3 | Chas Wolbert Warren, OH | Warren, OH | 15.642 | |
22 | 11 | 28 | Alan Fink Central Square, NY | Central Square, NY | 15.697 | |
23 | 7 | B2 | Bob Henry, Jr. Clay, NY | Clay, NY | 15.728 |
Redraw Order
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 2 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 6 | |
2 | 8 | 27J | Danny Johnson Phelps, NY | Phelps, NY | 6 | |
3 | 4 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | 1 | |
4 | 5 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 1 | |
5 | 1 | 88 | Mat Williamson St. Catharines, ON | St. Catharines, ON | -4 | |
6 | 2 | 32R | Ronnie Davis III Syracuse, NY | Syracuse, NY | -4 | |
7 | 3 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -4 | |
8 | 6 | 91D | Billy Decker Unadilla, NY | Unadilla, NY | -2 |
Hot Lap Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 17 | Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 14.364 | |
2 | 6 | 8H | Max McLaughlin Mooresville, NC | Mooresville, NC | 14.437 | |
3 | 5 | 88 | Mat Williamson St. Catharines, ON | St. Catharines, ON | 14.456 | |
4 | 21 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | 14.528 | |
5 | 13 | 5H | Chris Hile Oswego, NY | Oswego, NY | 14.581 | |
6 | 19 | 7Z | Zachary Payne Stanley, NY | Stanley, NY | 14.665 | |
7 | 4 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 14.666 | |
8 | 8 | 22 | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 14.668 | |
9 | 20 | 4 | Anthony Perrego Walden, NY | Walden, NY | 14.675 | |
10 | 2 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 14.683 | |
11 | 18 | 15X | Justin Stone Middlebury, VT | Middlebury, VT | 14.694 | |
12 | 3 | 91D | Billy Decker Unadilla, NY | Unadilla, NY | 14.704 | |
13 | 1 | 32R | Ronnie Davis III Syracuse, NY | Syracuse, NY | 14.712 | |
14 | 11 | 9X | Tyler Trump Lacona, NY | Lacona, NY | 14.721 | |
15 | 9 | 14 | CG Morey Rutland, VT | Rutland, VT | 14.740 | |
16 | 22 | 15 | Todd Root Syracuse, NY | Syracuse, NY | 14.744 | |
17 | 15 | 87 | Neil Stratton North Bennington, VT | North Bennington, VT | 14.764 | |
18 | 10 | 60 | Jackson Gill Plessis, NY | Plessis, NY | 14.957 | |
19 | 7 | X | Chad Phelps Oswego, NY | Oswego, NY | 15.004 | |
20 | 16 | 91 | Felix Roy Napierville, QC | Napierville, QC | 15.093 | |
21 | 12 | 54 | Steve Bernard Granby, QC | Granby, QC | 15.119 | |
22 | 23 | 5 | Amy Holland Fulton, NY | Fulton, NY | 15.194 | |
23 | 14 | 18$ | Sean Beardsley Central Square, NY | Central Square, NY | 15.283 |
Hot Lap Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | 14.505 | |
2 | 22 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 14.595 | |
3 | 5 | 12 | Darren Smith Binghamton, NY | Binghamton, NY | 14.599 | |
4 | 4 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 14.609 | |
5 | 9 | 27J | Danny Johnson Phelps, NY | Phelps, NY | 14.679 | |
6 | 16 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | 14.760 | |
7 | 17 | 99L | Larry Wight Fulton, NY | Fulton, NY | 14.764 | |
8 | 21 | 62S | Tom Sears Jr Clay, NY | Clay, NY | 14.765 | |
9 | 12 | 3M | Chris Mackey Rome, NY | Rome, NY | 14.774 | |
10 | 19 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | 14.801 | |
11 | 14 | 27Z | Dylan Zacharias Central Square, NY | Central Square, NY | 14.819 | |
12 | 6 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 14.819 | |
13 | 15 | M1 | Dave Marcuccilli Montezuma, NY | Montezuma, NY | 14.994 | |
14 | 1 | 2 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 15.039 | |
15 | 20 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 15.040 | |
16 | 13 | 34 | Kevin Root Geneva, NY | Geneva, NY | 15.057 | |
17 | 18 | 29 | Matt Caprara Clayton, NY | Clayton, NY | 15.102 | |
18 | 3 | JS98 | Rocky Warner Johnstown, NY | Johnstown, NY | 15.151 | |
19 | 23 | 27JR | Daniel Johnson Middlesex, NY | Middlesex, NY | 15.178 | |
20 | 7 | B2 | Bob Henry, Jr. Clay, NY | Clay, NY | 15.338 | |
21 | 11 | 28 | Alan Fink Central Square, NY | Central Square, NY | 15.540 | |
22 | 8 | 6 | Robert Bublak Ballston Spa, NY | Ballston Spa, NY | 15.540 | |
23 | 10 | C3 | Chas Wolbert Warren, OH | Warren, OH | 15.540 |