Crisafulli Earns First Empire Super Sprints Win at...
9/3/2024 -
After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken thro
Holland Hustles to Second Career Modified Win; Sea...
8/31/2024 -
BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Roa
----
Crisafulli Earns First Empire Super Sprints Win at Brewerton
9/3/2024After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken through to Empire Super Sprints victory lane.
After setting Rifenburg Contracting quick time in his timed hot lap group and...more
Holland Hustles to Second Career Modified Win; Sears, Root and Bo...
8/31/2024BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Road DIRTcar Modified Feature wins after taking the win Friday Night on Chris Nichols Snap-On and STOP-DWI-NY night. Holland...more
August 30 Chris Nichols Snap-On/STOP-DWI NY Quick Results
8/30/2024Tracey Road DIRTcar Modifieds (35-laps): 1. 5-Amy Holland[12]; 2. 15-Todd Root[6]; 3. X-Chad Phelps[17]; 4. 27Z-Dylan Zacharias[4]; 5. 12-Darren Smith[19]; 6. 83X-Tim Sears Jr[15]; 7. 11T-Jeff Taylor[7]; 8. 62S-Tom Sears Jr[11]; 9. 98H-Jimmy Phelps[22]; 10. 3-Chris...more
8/19/2022 - Brewerton Speedway
Brewerton, NY
Ingles Performance and Regional Truck & Trailer
Adults - $15
Youths 18 and Younger - Free
Pits (all ages) - $35
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road DIRTcar Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5H | Chris Hile Oswego, NY | Oswego, NY | 6 | |
2 | 8 | 60 | Jackson Gill Plessis, NY | Plessis, NY | 6 | |
3 | 11 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | 8 | |
4 | 9 | 62S | Tom Sears Jr Clay, NY | Clay, NY | 5 | |
5 | 16 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 11 | |
6 | 14 | 99L | Larry Wight Fulton, NY | Fulton, NY | 8 | |
7 | 6 | 8H | Max McLaughlin Mooresville, NC | Mooresville, NC | -1 | |
8 | 1 | 34 | Andrew Ferguson Mexico, NY | Mexico, NY | -7 | |
9 | 4 | 24K | Nick Krause Parish, NY | Parish, NY | -5 | |
10 | 15 | 12 | Darren Smith Binghamton, NY | Binghamton, NY | 5 | |
11 | 2 | 36 | Ben Bushaw Tully, NY | Tully, NY | -9 | |
12 | 10 | 32R | Ronnie Davis III Syracuse, NY | Syracuse, NY | -2 | |
13 | 12 | 9X | Tyler Trump Lacona, NY | Lacona, NY | -1 | |
14 | 13 | 7Z | Zachary Payne Stanley, NY | Stanley, NY | -1 | |
15 | 19 | 160 | Max Hill Hastings, NY | Hastings, NY | 4 | |
16 | 3 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | -13 | |
17 | 21 | 58M | Marshall Hurd Endwell, NY | Endwell, NY | 4 | |
18 | 18 | 18$ | Sean Beardsley Central Square, NY | Central Square, NY | - | |
19 | 24 | 63 | Adam Roberts Watertown, NY | Watertown, NY | 5 | |
20 | 17 | 38 | Tim Harris Clay, NY | Clay, NY | -3 | |
21 | 22 | 19W | Justin Wright York, NY | York, NY | 1 | |
22 | 23 | 38P | Jason Parkhurst Fulton, NY | Fulton, NY | 1 | |
23 | 20 | 79 | Jeffrey Prentice Central Square, NY | Central Square, NY | -3 | |
24 | 25 | M1 | Austin Murphy Cato, NY | Cato, NY | 1 | |
25 | 26 | 4 | Michelle Courcy Mexico, NY | Mexico, NY | 1 | |
26 | 5 | X | Chad Phelps Oswego, NY | Oswego, NY | -21 | |
DNS | 27 | 27Z | Dylan Zacharias Central Square, NY | Central Square, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Ben Bushaw Tully, NY | Tully, NY | 1 | |
2 | 7 | 7Z | Zachary Payne Stanley, NY | Stanley, NY | 5 | |
3 | 6 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | 3 | |
4 | 5 | 60 | Jackson Gill Plessis, NY | Plessis, NY | 1 | |
5 | 9 | 12 | Darren Smith Binghamton, NY | Binghamton, NY | 4 | |
Top 5 transfer | ||||||
6 | 8 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 2 | |
7 | 3 | 160 | Max Hill Hastings, NY | Hastings, NY | -4 | |
8 | 1 | 4 | Michelle Courcy Mexico, NY | Mexico, NY | -7 | |
DNS | 4 | 27Z | Dylan Zacharias Central Square, NY | Central Square, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | 1 | |
2 | 4 | 8H | Max McLaughlin Mooresville, NC | Mooresville, NC | 2 | |
3 | 3 | 24K | Nick Krause Parish, NY | Parish, NY | - | |
4 | 5 | 62S | Tom Sears Jr Clay, NY | Clay, NY | 1 | |
5 | 6 | 9X | Tyler Trump Lacona, NY | Lacona, NY | 1 | |
Top 5 transfer | ||||||
6 | 1 | 38 | Tim Harris Clay, NY | Clay, NY | -5 | |
7 | 7 | 79 | Jeffrey Prentice Central Square, NY | Central Square, NY | - | |
8 | 9 | 19W | Justin Wright York, NY | York, NY | 1 | |
9 | 8 | 63 | Adam Roberts Watertown, NY | Watertown, NY | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Andrew Ferguson Mexico, NY | Mexico, NY | - | |
2 | 7 | 99L | Larry Wight Fulton, NY | Fulton, NY | 5 | |
3 | 5 | 32R | Ronnie Davis III Syracuse, NY | Syracuse, NY | 2 | |
4 | 3 | X | Chad Phelps Oswego, NY | Oswego, NY | -1 | |
5 | 4 | 5H | Chris Hile Oswego, NY | Oswego, NY | -1 | |
Top 5 transfer | ||||||
6 | 2 | 18$ | Sean Beardsley Central Square, NY | Central Square, NY | -4 | |
7 | 6 | 58M | Marshall Hurd Endwell, NY | Endwell, NY | -1 | |
8 | 9 | 38P | Jason Parkhurst Fulton, NY | Fulton, NY | 1 | |
9 | 8 | M1 | Austin Murphy Cato, NY | Cato, NY | -1 |
Dot Foods DIRTcar Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 28 | Alan Fink Central Square, NY | Central Square, NY | 7 | |
2 | 7 | 33 | Richard Murtaugh Fulton, NY | Fulton, NY | 5 | |
3 | 1 | 0 | Tony Finch II Pennellville, NY | Pennellville, NY | -2 | |
4 | 12 | 38 | Zach Sobotka Parish, NY | Parish, NY | 8 | |
5 | 11 | 5 | Amy Holland Fulton, NY | Fulton, NY | 6 | |
6 | 16 | 3M | Chris Mackey Rome, NY | Rome, NY | 10 | |
7 | 14 | R19 | Dale Caswell Central Square, NY | Central Square, NY | 7 | |
8 | 6 | 31B | Ryan Dolbear Fulton, NY | Fulton, NY | -2 | |
9 | 17 | 29 | Matt Caprara Clayton, NY | Clayton, NY | 8 | |
10 | 3 | R1 | Riley Rogala Brewerton, NY | Brewerton, NY | -7 | |
11 | 20 | 17J | Brenton Joy Oneida, NY | Oneida, NY | 9 | |
12 | 5 | 88H | Chris Hulsizer Brewerton, NY | Brewerton, NY | -7 | |
13 | 22 | 80X | Mike Button Chittenango, NY | Chittenango, NY | 9 | |
14 | 15 | 19C | Brandon Carvey Oswego, NY | Oswego, NY | 1 | |
15 | 4 | 13D | James Donaldson Central Square, NY | Central Square, NY | -11 | |
16 | 21 | 19K | Kevan Cook Constantia, NY | Constantia, NY | 5 | |
17 | 18 | 30 | Michael Root Fulton, NY | Fulton, NY | 1 | |
18 | 10 | 28X | Stephen Marshall Chittenango, NY | Chittenango, NY | -8 | |
19 | 24 | 16 | Earl Rudy Phoenix, NY | Phoenix, NY | 5 | |
20 | 19 | 16X | Savannah Laflair Jordan, NY | Jordan, NY | -1 | |
21 | 26 | 1J | John Wilber Central Square, NY | Central Square, NY | 5 | |
22 | 13 | 5D | Kyle Devendorf Brewerton, NY | Brewerton, NY | -9 | |
23 | 9 | 6 | Cody Manitta Cato, NY | Cato, NY | -14 | |
24 | 23 | 29B | Jason Breezee Pennellville, NY | Pennellville, NY | -1 | |
25 | 2 | 77L | Buddy Leathley Chittenango, NY | Chittenango, NY | -23 | |
26 | 25 | AONE | Bucky Hayes Phoenix, NY | Phoenix, NY | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 19K | Kevan Cook Constantia, NY | Constantia, NY | 4 | |
2 | 2 | 80X | Mike Button Chittenango, NY | Chittenango, NY | - | |
3 | 3 | 29B | Jason Breezee Pennellville, NY | Pennellville, NY | - | |
4 | 9 | 16 | Earl Rudy Phoenix, NY | Phoenix, NY | 5 | |
5 | 4 | AONE | Bucky Hayes Phoenix, NY | Phoenix, NY | -1 | |
6 | 7 | 11C | Austin Cooper Hannibal, NY | Hannibal, NY | 1 | |
7 | 6 | 76G | Skylar Greenfield Carthage, NY | Carthage, NY | -1 | |
8 | 11 | 06W | Bob Bennett Penneville, NY | Penneville, NY | 3 | |
9 | 12 | 1J | John Wilber Central Square, NY | Central Square, NY | 3 | |
10 | 8 | 44C | Ed Downing Bernhards Bay, NY | Bernhards Bay, NY | -2 | |
11 | 1 | 83 | Brett Sears Clay, NY | Clay, NY | -10 | |
12 | 10 | 05 | Jessie Morgan Brewerton, NY | Brewerton, NY | -2 | |
DNS | 13 | 38J | Jason Parkhurst Jr. Fulton, NY | Fulton, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31B | Ryan Dolbear Fulton, NY | Fulton, NY | - | |
2 | 4 | 5 | Amy Holland Fulton, NY | Fulton, NY | 2 | |
3 | 2 | 28 | Alan Fink Central Square, NY | Central Square, NY | -1 | |
4 | 3 | 88H | Chris Hulsizer Brewerton, NY | Brewerton, NY | -1 | |
5 | 5 | 29 | Matt Caprara Clayton, NY | Clayton, NY | - | |
Top 5 transfer | ||||||
6 | 7 | 83 | Brett Sears Clay, NY | Clay, NY | 1 | |
7 | 8 | 19K | Kevan Cook Constantia, NY | Constantia, NY | 1 | |
8 | 6 | 16 | Earl Rudy Phoenix, NY | Phoenix, NY | -2 | |
DNS | 9 | 38J | Jason Parkhurst Jr. Fulton, NY | Fulton, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38 | Zach Sobotka Parish, NY | Parish, NY | 3 | |
2 | 3 | 6 | Cody Manitta Cato, NY | Cato, NY | 1 | |
3 | 1 | 0 | Tony Finch II Pennellville, NY | Pennellville, NY | -2 | |
4 | 2 | 77L | Buddy Leathley Chittenango, NY | Chittenango, NY | -2 | |
5 | 5 | 30 | Michael Root Fulton, NY | Fulton, NY | - | |
Top 5 transfer | ||||||
6 | 6 | 80X | Mike Button Chittenango, NY | Chittenango, NY | - | |
7 | 8 | 76G | Skylar Greenfield Carthage, NY | Carthage, NY | 1 | |
8 | 7 | 05 | Jessie Morgan Brewerton, NY | Brewerton, NY | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 19C | Brandon Carvey Oswego, NY | Oswego, NY | 4 | |
2 | 2 | R1 | Riley Rogala Brewerton, NY | Brewerton, NY | - | |
3 | 3 | 28X | Stephen Marshall Chittenango, NY | Chittenango, NY | - | |
4 | 4 | 5D | Kyle Devendorf Brewerton, NY | Brewerton, NY | - | |
5 | 1 | 16X | Savannah Laflair Jordan, NY | Jordan, NY | -4 | |
Top 5 transfer | ||||||
6 | 6 | 29B | Jason Breezee Pennellville, NY | Pennellville, NY | - | |
7 | 7 | 11C | Austin Cooper Hannibal, NY | Hannibal, NY | - | |
8 | 8 | 06W | Bob Bennett Penneville, NY | Penneville, NY | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13D | James Donaldson Central Square, NY | Central Square, NY | 1 | |
2 | 1 | 33 | Richard Murtaugh Fulton, NY | Fulton, NY | -1 | |
3 | 6 | 3M | Chris Mackey Rome, NY | Rome, NY | 3 | |
4 | 4 | R19 | Dale Caswell Central Square, NY | Central Square, NY | - | |
5 | 8 | 17J | Brenton Joy Oneida, NY | Oneida, NY | 3 | |
Top 5 transfer | ||||||
6 | 3 | AONE | Bucky Hayes Phoenix, NY | Phoenix, NY | -3 | |
7 | 7 | 44C | Ed Downing Bernhards Bay, NY | Bernhards Bay, NY | - | |
8 | 5 | 1J | John Wilber Central Square, NY | Central Square, NY | -3 |
AmeriCU Mod Lites
Mod Lite Feature 20
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 6J | Joe Isabell | 9 | ||
2 | 6 | 14 | Justin Williams West Monroe, NY | West Monroe, NY | 4 | |
3 | 9 | 06 | Mike Mullen Parish, NY | Parish, NY | 6 | |
4 | 2 | 16 | Tucker Halliday West Monroe, NY | West Monroe, NY | -2 | |
5 | 7 | 99 | Thomas Mackey Hastings, NY | Hastings, NY | 2 | |
6 | 11 | 55 | Joseph Garafolo Oswego, NY | Oswego, NY | 5 | |
7 | 3 | 9 | Roger Olschewske Jr Union Springs, NY | Union Springs, NY | -4 | |
8 | 17 | 7J | Joel Moller Central Square, NY | Central Square, NY | 9 | |
9 | 5 | 313 | Jammer Applegate II Mexico, NY | Mexico, NY | -4 | |
10 | 13 | 5K | Matt Kitts Fulton, NY | Fulton, NY | 3 | |
11 | 4 | B1 | RJ Budd Central Square, NY | Central Square, NY | -7 | |
12 | 16 | 0 | Marc Stevens Camillus, NY | Camillus, NY | 4 | |
13 | 15 | 8BALL | Kelly Skinner Clay, NY | Clay, NY | 2 | |
14 | 8 | 22 | Kyle Demo Fulton, NY | Fulton, NY | -6 | |
15 | 14 | 39 | Sam Usborne Cazenovia, NY | Cazenovia, NY | -1 | |
16 | 1 | 19 | Brad Harris Lafayette, NY | Lafayette, NY | -15 | |
17 | 12 | 88 | Zack Babcock Canastota, NY | Canastota, NY | -5 | |
DNS | 18 | 5J | Jeff Isabell Jr. West Monroe, NY | West Monroe, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 6J | Joe Isabell | 6 | ||
2 | 6 | 22 | Kyle Demo Fulton, NY | Fulton, NY | 4 | |
3 | 5 | 99 | Thomas Mackey Hastings, NY | Hastings, NY | 2 | |
4 | 8 | 88 | Zack Babcock Canastota, NY | Canastota, NY | 4 | |
5 | 3 | 9 | Roger Olschewske Jr Union Springs, NY | Union Springs, NY | -2 | |
6 | 1 | 19 | Brad Harris Lafayette, NY | Lafayette, NY | -5 | |
Top 6 transfer | ||||||
7 | 2 | 5K | Matt Kitts Fulton, NY | Fulton, NY | -5 | |
8 | 9 | 8BALL | Kelly Skinner Clay, NY | Clay, NY | 1 | |
9 | 4 | 7J | Joel Moller Central Square, NY | Central Square, NY | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Tucker Halliday West Monroe, NY | West Monroe, NY | 1 | |
2 | 9 | 14 | Justin Williams West Monroe, NY | West Monroe, NY | 7 | |
3 | 6 | 06 | Mike Mullen Parish, NY | Parish, NY | 3 | |
4 | 7 | 55 | Joseph Garafolo Oswego, NY | Oswego, NY | 3 | |
5 | 3 | B1 | RJ Budd Central Square, NY | Central Square, NY | -2 | |
6 | 4 | 313 | Jammer Applegate II Mexico, NY | Mexico, NY | -2 | |
Top 6 transfer | ||||||
7 | 5 | 39 | Sam Usborne Cazenovia, NY | Cazenovia, NY | -2 | |
8 | 8 | 0 | Marc Stevens Camillus, NY | Camillus, NY | - | |
9 | 1 | 5J | Jeff Isabell Jr. West Monroe, NY | West Monroe, NY | -8 |
Mirabito DIRTcar 4-Cylinder Superstocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 16B | Chris Bonoffski Fulton, NY | Fulton, NY | 6 | |
2 | 5 | 77X | Brian Evenden Central Square, NY | Central Square, NY | 3 | |
3 | 10 | 22J | Jared Gilson Carthage, NY | Carthage, NY | 7 | |
4 | 8 | 26R | Damien Bechler Sackets Harbor, NY | Sackets Harbor, NY | 4 | |
5 | 3 | 29K | Kingston Sprague Lacona, NY | Lacona, NY | -2 | |
6 | 4 | 67K | Clayton Koch Parish, NY | Parish, NY | -2 | |
7 | 1 | 26B | Ray Bechler Sackets Harbor, NY | Sackets Harbor, NY | -6 | |
8 | 9 | 27 | Justin Pope Rome, NY | Rome, NY | 1 | |
9 | 2 | 360 | Samuel Curcie West Monroe, NY | West Monroe, NY | -7 | |
10 | 6 | 6 | Jamie Radley Oswego, NY | Oswego, NY | -4 | |
11 | 11 | 99 | Walt VanEpps Williamstown, NY | Williamstown, NY | - | |
12 | 14 | 113B | Nathan Powers Pennellville, NY | Pennellville, NY | 2 | |
13 | 12 | 27A | Alexandra Parker Williamstown, NY | Williamstown, NY | -1 | |
DNS | 13 | 8X | Cody Thomas Hannibal, NY | Hannibal, NY | - | |
DNS | 15 | 21 | Corey Valade Rome, NY | Rome, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 16B | Chris Bonoffski Fulton, NY | Fulton, NY | 5 | |
2 | 7 | 27 | Justin Pope Rome, NY | Rome, NY | 5 | |
3 | 4 | 67K | Clayton Koch Parish, NY | Parish, NY | 1 | |
4 | 2 | 360 | Samuel Curcie West Monroe, NY | West Monroe, NY | -2 | |
5 | 5 | 6 | Jamie Radley Oswego, NY | Oswego, NY | - | |
Top 5 transfer | ||||||
6 | 3 | 99 | Walt VanEpps Williamstown, NY | Williamstown, NY | -3 | |
7 | 1 | 8X | Cody Thomas Hannibal, NY | Hannibal, NY | -6 | |
8 | 8 | 21 | Corey Valade Rome, NY | Rome, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26B | Ray Bechler Sackets Harbor, NY | Sackets Harbor, NY | - | |
2 | 6 | 26R | Damien Bechler Sackets Harbor, NY | Sackets Harbor, NY | 4 | |
3 | 2 | 29K | Kingston Sprague Lacona, NY | Lacona, NY | -1 | |
4 | 7 | 22J | Jared Gilson Carthage, NY | Carthage, NY | 3 | |
5 | 4 | 77X | Brian Evenden Central Square, NY | Central Square, NY | -1 | |
Top 5 transfer | ||||||
6 | 3 | 27A | Alexandra Parker Williamstown, NY | Williamstown, NY | -3 | |
7 | 5 | 113B | Nathan Powers Pennellville, NY | Pennellville, NY | -2 |