Crisafulli Earns First Empire Super Sprints Win at...
9/3/2024 -
After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken thro
Holland Hustles to Second Career Modified Win; Sea...
8/31/2024 -
BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Roa
----
Crisafulli Earns First Empire Super Sprints Win at Brewerton
9/3/2024After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken through to Empire Super Sprints victory lane.
After setting Rifenburg Contracting quick time in his timed hot lap group and...more
Holland Hustles to Second Career Modified Win; Sears, Root and Bo...
8/31/2024BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Road DIRTcar Modified Feature wins after taking the win Friday Night on Chris Nichols Snap-On and STOP-DWI-NY night. Holland...more
August 30 Chris Nichols Snap-On/STOP-DWI NY Quick Results
8/30/2024Tracey Road DIRTcar Modifieds (35-laps): 1. 5-Amy Holland[12]; 2. 15-Todd Root[6]; 3. X-Chad Phelps[17]; 4. 27Z-Dylan Zacharias[4]; 5. 12-Darren Smith[19]; 6. 83X-Tim Sears Jr[15]; 7. 11T-Jeff Taylor[7]; 8. 62S-Tom Sears Jr[11]; 9. 98H-Jimmy Phelps[22]; 10. 3-Chris...more
6/24/2022 - Brewerton Speedway
Brewerton, NY
Billy Whittaker Cars & Trux Destruction at the Demon
King's Smash 'Em Crash 'Em Demolition Derbies plus Dot Foods Sportsman, AmeriCU Mod Lites and Mirabito 4-Cylinders.
Racing begins at 7pm followed by a $1000-to-win 4 & 6 Cylinder Chain and Bang Demo Derby and a $750 Junk Run Demo Derby.
Adults - $20
Ages 18 & Younger - FREE
Pit Passes (all ages) - $35
Classes
Track Contact
Full Event Information on MyRacePass
Dot Foods DIRTcar Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 28 | Alan Fink Central Square, NY | Central Square, NY | 9 | |
2 | 16 | 64 | Tyler Corcoran Central Square, NY | Central Square, NY | 14 | |
3 | 9 | 5 | Amy Holland Fulton, NY | Fulton, NY | 6 | |
4 | 12 | 6 | Cody Manitta Cato, NY | Cato, NY | 8 | |
5 | 8 | 38 | Zach Sobotka Parish, NY | Parish, NY | 3 | |
6 | 3 | 28X | Stephen Marshall Chittenango, NY | Chittenango, NY | -3 | |
7 | 14 | R19 | Dale Caswell Central Square, NY | Central Square, NY | 7 | |
8 | 11 | 01R | Robert Gage Hannibal, NY | Hannibal, NY | 3 | |
9 | 6 | 31B | Ryan Dolbear Fulton, NY | Fulton, NY | -3 | |
10 | 7 | R1 | Riley Rogala Brewerton, NY | Brewerton, NY | -3 | |
11 | 13 | 5D | Kyle Devendorf Brewerton, NY | Brewerton, NY | 2 | |
12 | 22 | FOX28 | Tyler Stevenson Watertown, NY | Watertown, NY | 10 | |
13 | 18 | 33JR | Clayton Brewer III Fulton, NY | Fulton, NY | 5 | |
14 | 20 | 1J | John Wilber Central Square, NY | Central Square, NY | 6 | |
15 | 25 | 16 | Earl Rudy Phoenix, NY | Phoenix, NY | 10 | |
16 | 27 | 16X | Savannah Laflair Jordan, NY | Jordan, NY | 11 | |
17 | 15 | 19C | Brandon Carvey Oswego, NY | Oswego, NY | -2 | |
18 | 26 | AONE | Bucky Hayes Phoenix, NY | Phoenix, NY | 8 | |
19 | 1 | 30 | Michael Root Fulton, NY | Fulton, NY | -18 | |
20 | 19 | 10G | Austin Germinio Warners, NY | Warners, NY | -1 | |
21 | 24 | 13D | James Donaldson Central Square, NY | Central Square, NY | 3 | |
22 | 2 | 51 | Richard Townsend Jr Hastings, NY | Hastings, NY | -20 | |
23 | 5 | 80X | Mike Button Chittenango, NY | Chittenango, NY | -18 | |
24 | 21 | 0 | Tony Finch II Pennellville, NY | Pennellville, NY | -3 | |
25 | 23 | 83 | Brett Sears Clay, NY | Clay, NY | -2 | |
26 | 17 | 42 | Brian Murphy Constantia, NY | Constantia, NY | -9 | |
27 | 4 | 33 | Richard Murtaugh Fulton, NY | Fulton, NY | -23 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Tony Finch II Pennellville, NY | Pennellville, NY | - | |
2 | 4 | FOX28 | Tyler Stevenson Watertown, NY | Watertown, NY | 2 | |
3 | 3 | 83 | Brett Sears Clay, NY | Clay, NY | - | |
4 | 5 | 13D | James Donaldson Central Square, NY | Central Square, NY | 1 | |
5 | 8 | 06W | Dorian Wahdan North Syracuse, NY | North Syracuse, NY | 3 | |
6 | 2 | 16 | Earl Rudy Phoenix, NY | Phoenix, NY | -4 | |
7 | 6 | 88H | Chris Hulsizer Brewerton, NY | Brewerton, NY | -1 | |
8 | 10 | 9D | Brett Draper Fulton, NY | Fulton, NY | 2 | |
9 | 13 | AONE | Bucky Hayes Phoenix, NY | Phoenix, NY | 4 | |
10 | 9 | 7D | Dustin Hutton Central Square, NY | Central Square, NY | -1 | |
11 | 11 | 11C | Austin Cooper Hannibal, NY | Hannibal, NY | - | |
12 | 12 | B1 | RJ Budd Central Square, NY | Central Square, NY | - | |
13 | 7 | 16X | Savannah Laflair Jordan, NY | Jordan, NY | -6 | |
14 | 14 | 77L | Buddy Leathley Chittenango, NY | Chittenango, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | R19 | Dale Caswell Central Square, NY | Central Square, NY | 5 | |
2 | 4 | 5 | Amy Holland Fulton, NY | Fulton, NY | 2 | |
3 | 1 | 30 | Michael Root Fulton, NY | Fulton, NY | -2 | |
4 | 3 | 80X | Mike Button Chittenango, NY | Chittenango, NY | -1 | |
5 | 7 | 42 | Brian Murphy Constantia, NY | Constantia, NY | 2 | |
Top 5 transfer | ||||||
6 | 5 | 0 | Tony Finch II Pennellville, NY | Pennellville, NY | -1 | |
7 | 8 | 13D | James Donaldson Central Square, NY | Central Square, NY | 1 | |
8 | 9 | 7D | Dustin Hutton Central Square, NY | Central Square, NY | 1 | |
9 | 2 | AONE | Bucky Hayes Phoenix, NY | Phoenix, NY | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Alan Fink Central Square, NY | Central Square, NY | 3 | |
2 | 7 | 64 | Tyler Corcoran Central Square, NY | Central Square, NY | 5 | |
3 | 2 | 51 | Richard Townsend Jr Hastings, NY | Hastings, NY | -1 | |
4 | 3 | 33 | Richard Murtaugh Fulton, NY | Fulton, NY | -1 | |
5 | 9 | 33JR | Clayton Brewer III Fulton, NY | Fulton, NY | 4 | |
Top 5 transfer | ||||||
6 | 1 | 16 | Earl Rudy Phoenix, NY | Phoenix, NY | -5 | |
7 | 6 | 88H | Chris Hulsizer Brewerton, NY | Brewerton, NY | -1 | |
8 | 8 | 9D | Brett Draper Fulton, NY | Fulton, NY | - | |
9 | 5 | 77L | Buddy Leathley Chittenango, NY | Chittenango, NY | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28X | Stephen Marshall Chittenango, NY | Chittenango, NY | 1 | |
2 | 4 | 01R | Robert Gage Hannibal, NY | Hannibal, NY | 2 | |
3 | 3 | R1 | Riley Rogala Brewerton, NY | Brewerton, NY | - | |
4 | 6 | 19C | Brandon Carvey Oswego, NY | Oswego, NY | 2 | |
5 | 5 | 10G | Austin Germinio Warners, NY | Warners, NY | - | |
Top 5 transfer | ||||||
6 | 7 | 83 | Brett Sears Clay, NY | Clay, NY | 1 | |
7 | 1 | 16X | Savannah Laflair Jordan, NY | Jordan, NY | -6 | |
8 | 8 | 11C | Austin Cooper Hannibal, NY | Hannibal, NY | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31B | Ryan Dolbear Fulton, NY | Fulton, NY | 1 | |
2 | 4 | 6 | Cody Manitta Cato, NY | Cato, NY | 2 | |
3 | 3 | 38 | Zach Sobotka Parish, NY | Parish, NY | - | |
4 | 5 | 5D | Kyle Devendorf Brewerton, NY | Brewerton, NY | 1 | |
5 | 1 | 1J | John Wilber Central Square, NY | Central Square, NY | -4 | |
Top 5 transfer | ||||||
6 | 8 | FOX28 | Tyler Stevenson Watertown, NY | Watertown, NY | 2 | |
7 | 7 | 06W | Dorian Wahdan North Syracuse, NY | North Syracuse, NY | - | |
8 | 6 | B1 | RJ Budd Central Square, NY | Central Square, NY | -2 |
AmeriCU Mod Lites
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 55 | Joseph Garafolo Oswego, NY | Oswego, NY | 8 | |
2 | 8 | 06 | Mike Mullen Parish, NY | Parish, NY | 6 | |
3 | 4 | 22 | Kyle Demo Fulton, NY | Fulton, NY | 1 | |
4 | 3 | 99 | Thomas Mackey Hastings, NY | Hastings, NY | -1 | |
5 | 6 | 5K | Matt Kitts Fulton, NY | Fulton, NY | 1 | |
6 | 13 | 19 | Brad Harris Lafayette, NY | Lafayette, NY | 7 | |
7 | 2 | 155 | Clayton Brewer III Fulton, NY | Fulton, NY | -5 | |
8 | 7 | 16 | Tucker Halliday West Monroe, NY | West Monroe, NY | -1 | |
9 | 15 | 13 | Jammer Applegate II Mexico, NY | Mexico, NY | 6 | |
10 | 5 | 9 | Roger Olschewske Jr Union Springs, NY | Union Springs, NY | -5 | |
11 | 12 | 8BALL | Kelly Skinner Clay, NY | Clay, NY | 1 | |
12 | 1 | 7J | Joel Moller Central Square, NY | Central Square, NY | -11 | |
13 | 10 | 61 | Hunter Lawton Oswego, NY | Oswego, NY | -3 | |
14 | 16 | 0 | Marc Stevens Camillus, NY | Camillus, NY | 2 | |
15 | 11 | 10W | Justin Williams West Monroe, NY | West Monroe, NY | -4 | |
DNS | 14 | 11 | Billy Applebee Cato, NY | Cato, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Kyle Demo Fulton, NY | Fulton, NY | 3 | |
2 | 1 | 7J | Joel Moller Central Square, NY | Central Square, NY | -1 | |
3 | 5 | 5K | Matt Kitts Fulton, NY | Fulton, NY | 2 | |
4 | 8 | 10W | Justin Williams West Monroe, NY | West Monroe, NY | 4 | |
5 | 3 | 155 | Clayton Brewer III Fulton, NY | Fulton, NY | -2 | |
6 | 7 | 55 | Joseph Garafolo Oswego, NY | Oswego, NY | 1 | |
Top 6 transfer | ||||||
7 | 6 | 19 | Brad Harris Lafayette, NY | Lafayette, NY | -1 | |
8 | 2 | 13 | Jammer Applegate II Mexico, NY | Mexico, NY | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 06 | Mike Mullen Parish, NY | Parish, NY | 5 | |
2 | 7 | 61 | Hunter Lawton Oswego, NY | Oswego, NY | 5 | |
3 | 5 | 16 | Tucker Halliday West Monroe, NY | West Monroe, NY | 2 | |
4 | 4 | 9 | Roger Olschewske Jr Union Springs, NY | Union Springs, NY | - | |
5 | 3 | 99 | Thomas Mackey Hastings, NY | Hastings, NY | -2 | |
6 | 8 | 8BALL | Kelly Skinner Clay, NY | Clay, NY | 2 | |
Top 6 transfer | ||||||
7 | 1 | 11 | Billy Applebee Cato, NY | Cato, NY | -6 | |
8 | 2 | 0 | Marc Stevens Camillus, NY | Camillus, NY | -6 |
Mirabito DIRTcar 4-Cylinder Superstocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5M | Damien Bechler Sackets Harbor, NY | Sackets Harbor, NY | 5 | |
2 | 7 | 27 | Justin Pope Rome, NY | Rome, NY | 5 | |
3 | 14 | 26B | Dakota Bechler Sackets Harbor, NY | Sackets Harbor, NY | 11 | |
4 | 8 | 16B | Chris Bonoffski Fulton, NY | Fulton, NY | 4 | |
5 | 4 | 26R | Ray Bechler Sackets Harbor, NY | Sackets Harbor, NY | -1 | |
6 | 9 | 21R | Justin Buskey Fulton, NY | Fulton, NY | 3 | |
7 | 5 | 99 | Walt VanEpps Williamstown, NY | Williamstown, NY | -2 | |
8 | 15 | 113 | Nathan Powers Pennellville, NY | Pennellville, NY | 7 | |
9 | 2 | 360 | Samuel Curcie West Monroe, NY | West Monroe, NY | -7 | |
10 | 1 | 27A | Alexandra Parker Williamstown, NY | Williamstown, NY | -9 | |
11 | 3 | 67K | Clayton Koch Parish, NY | Parish, NY | -8 | |
12 | 10 | 8X | Cody Thomas Hannibal, NY | Hannibal, NY | -2 | |
13 | 12 | 29K | Kingston Sprague Lacona, NY | Lacona, NY | -1 | |
14 | 13 | 8XC | Colby Herzog Hastings, NY | Hastings, NY | -1 | |
DNS | 11 | 3K | Owen Kitts Fulton, NY | Fulton, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5M | Damien Bechler Sackets Harbor, NY | Sackets Harbor, NY | 4 | |
2 | 6 | 16B | Chris Bonoffski Fulton, NY | Fulton, NY | 4 | |
3 | 3 | 26R | Ray Bechler Sackets Harbor, NY | Sackets Harbor, NY | - | |
4 | 7 | 21R | Justin Buskey Fulton, NY | Fulton, NY | 3 | |
5 | 1 | 27A | Alexandra Parker Williamstown, NY | Williamstown, NY | -4 | |
Top 5 transfer | ||||||
6 | 4 | 8X | Cody Thomas Hannibal, NY | Hannibal, NY | -2 | |
7 | 2 | 29K | Kingston Sprague Lacona, NY | Lacona, NY | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 27 | Justin Pope Rome, NY | Rome, NY | 4 | |
2 | 1 | 360 | Samuel Curcie West Monroe, NY | West Monroe, NY | -1 | |
3 | 3 | 99 | Walt VanEpps Williamstown, NY | Williamstown, NY | - | |
4 | 2 | 67K | Clayton Koch Parish, NY | Parish, NY | -2 | |
5 | 4 | 3K | Owen Kitts Fulton, NY | Fulton, NY | -1 | |
Top 5 transfer | ||||||
DNS | 6 | 8XC | Colby Herzog Hastings, NY | Hastings, NY | - | |
DNS | 7 | 26B | Dakota Bechler Sackets Harbor, NY | Sackets Harbor, NY | - |