Crisafulli Earns First Empire Super Sprints Win at...
9/3/2024 -
After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken thro
Holland Hustles to Second Career Modified Win; Sea...
8/31/2024 -
BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Roa
----
Crisafulli Earns First Empire Super Sprints Win at Brewerton
9/3/2024After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken through to Empire Super Sprints victory lane.
After setting Rifenburg Contracting quick time in his timed hot lap group and...more
Holland Hustles to Second Career Modified Win; Sears, Root and Bo...
8/31/2024BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Road DIRTcar Modified Feature wins after taking the win Friday Night on Chris Nichols Snap-On and STOP-DWI-NY night. Holland...more
August 30 Chris Nichols Snap-On/STOP-DWI NY Quick Results
8/30/2024Tracey Road DIRTcar Modifieds (35-laps): 1. 5-Amy Holland[12]; 2. 15-Todd Root[6]; 3. X-Chad Phelps[17]; 4. 27Z-Dylan Zacharias[4]; 5. 12-Darren Smith[19]; 6. 83X-Tim Sears Jr[15]; 7. 11T-Jeff Taylor[7]; 8. 62S-Tom Sears Jr[11]; 9. 98H-Jimmy Phelps[22]; 10. 3-Chris...more
6/10/2022 - Brewerton Speedway
Brewerton, NY
Ameritool Manufacturing and The Wild Animal Park present
Adults - $15
Youths 18 and Younger - Free
Pits (all ages) - $35
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road DIRTcar Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 5H | Chris Hile Oswego, NY | Oswego, NY | 13 | |
2 | 10 | 99L | Larry Wight Fulton, NY | Fulton, NY | 8 | |
3 | 11 | 8H | Max McLaughlin Mooresville, NC | Mooresville, NC | 8 | |
4 | 7 | 60 | Jackson Gill Plessis, NY | Plessis, NY | 3 | |
5 | 21 | X | Chad Phelps Oswego, NY | Oswego, NY | 16 | |
6 | 20 | Z4 | JJ Courcy Mexico, NY | Mexico, NY | 14 | |
7 | 26 | 63 | Adam Roberts Watertown, NY | Watertown, NY | 19 | |
8 | 19 | 7S | Torrey Stoughtenger Phoenix, NY | Phoenix, NY | 11 | |
9 | 24 | 24 | James Witko Jr Clarks Summit, PA | Clarks Summit, PA | 15 | |
10 | 23 | 38 | Tim Harris Clay, NY | Clay, NY | 13 | |
11 | 18 | 9X | Tyler Trump Lacona, NY | Lacona, NY | 7 | |
12 | 9 | 32R | Ronnie Davis III Syracuse, NY | Syracuse, NY | -3 | |
13 | 3 | 24K | Nick Krause Parish, NY | Parish, NY | -10 | |
14 | 1 | 36 | Ben Bushaw Tully, NY | Tully, NY | -13 | |
15 | 4 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | -11 | |
16 | 8 | 27Z | Dylan Zacharias Central Square, NY | Central Square, NY | -8 | |
17 | 2 | 19X | Andy Noto Burgaw, NC | Burgaw, NC | -15 | |
18 | 13 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -5 | |
19 | 12 | 62S | Tom Sears Jr Clay, NY | Clay, NY | -7 | |
20 | 5 | 7Z | Zachary Payne Stanley, NY | Stanley, NY | -15 | |
21 | 16 | 22G | Gil Tegg Jr Rochester, NY | Rochester, NY | -5 | |
22 | 17 | 88 | Joe August Jr Bridgeport, NY | Bridgeport, NY | -5 | |
23 | 22 | 4 | Michelle Courcy Mexico, NY | Mexico, NY | -1 | |
24 | 25 | 79 | Jeffrey Prentice Central Square, NY | Central Square, NY | 1 | |
DQ | 15 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | - | |
DQ | 6 | 02 | Roy Bresnahan Fulton, NY | Fulton, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | 8 | |
2 | 7 | 99L | Larry Wight Fulton, NY | Fulton, NY | 5 | |
3 | 8 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 5 | |
4 | 5 | 02 | Roy Bresnahan Fulton, NY | Fulton, NY | 1 | |
5 | 6 | 27Z | Dylan Zacharias Central Square, NY | Central Square, NY | 1 | |
6 | 4 | 22G | Gil Tegg Jr Rochester, NY | Rochester, NY | -2 | |
7 | 3 | 7S | Torrey Stoughtenger Phoenix, NY | Phoenix, NY | -4 | |
8 | 1 | 24 | James Witko Jr Clarks Summit, PA | Clarks Summit, PA | -7 | |
9 | 2 | 79 | Jeffrey Prentice Central Square, NY | Central Square, NY | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Ben Bushaw Tully, NY | Tully, NY | - | |
2 | 5 | 60 | Jackson Gill Plessis, NY | Plessis, NY | 3 | |
3 | 6 | 32R | Ronnie Davis III Syracuse, NY | Syracuse, NY | 3 | |
4 | 2 | 19X | Andy Noto Burgaw, NC | Burgaw, NC | -2 | |
5 | 7 | 8H | Max McLaughlin Mooresville, NC | Mooresville, NC | 2 | |
6 | 8 | 88 | Joe August Jr Bridgeport, NY | Bridgeport, NY | 2 | |
7 | 3 | Z4 | JJ Courcy Mexico, NY | Mexico, NY | -4 | |
8 | 9 | 4 | Michelle Courcy Mexico, NY | Mexico, NY | 1 | |
9 | 4 | 63 | Adam Roberts Watertown, NY | Watertown, NY | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 62S | Tom Sears Jr Clay, NY | Clay, NY | 6 | |
2 | 3 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | 1 | |
3 | 8 | 5H | Chris Hile Oswego, NY | Oswego, NY | 5 | |
4 | 2 | 24K | Nick Krause Parish, NY | Parish, NY | -2 | |
5 | 4 | 7Z | Zachary Payne Stanley, NY | Stanley, NY | -1 | |
6 | 6 | 9X | Tyler Trump Lacona, NY | Lacona, NY | - | |
7 | 5 | X | Chad Phelps Oswego, NY | Oswego, NY | -2 | |
8 | 1 | 38 | Tim Harris Clay, NY | Clay, NY | -7 |
Dot Foods DIRTcar Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5D | Kyle Devendorf Brewerton, NY | Brewerton, NY | 4 | |
2 | 6 | 0 | Tony Finch II Pennellville, NY | Pennellville, NY | 4 | |
3 | 10 | 38 | Zach Sobotka Parish, NY | Parish, NY | 7 | |
4 | 2 | 33 | Richard Murtaugh Fulton, NY | Fulton, NY | -2 | |
5 | 8 | 5 | Amy Holland Fulton, NY | Fulton, NY | 3 | |
6 | 11 | 6 | Cody Manitta Cato, NY | Cato, NY | 5 | |
7 | 20 | 88H | Chris Hulsizer Brewerton, NY | Brewerton, NY | 13 | |
8 | 14 | 28 | Alan Fink Central Square, NY | Central Square, NY | 6 | |
9 | 16 | 31B | Ryan Dolbear Fulton, NY | Fulton, NY | 7 | |
10 | 3 | 80X | Mike Button Chittenango, NY | Chittenango, NY | -7 | |
11 | 4 | 28X | Stephen Marshall Chittenango, NY | Chittenango, NY | -7 | |
12 | 24 | R1 | Riley Rogala Brewerton, NY | Brewerton, NY | 12 | |
13 | 22 | R19 | Dale Caswell Central Square, NY | Central Square, NY | 9 | |
14 | 18 | 16 | Earl Rudy Phoenix, NY | Phoenix, NY | 4 | |
15 | 1 | 77L | Buddy Leathley Chittenango, NY | Chittenango, NY | -14 | |
16 | 23 | 1J | John Wilber Central Square, NY | Central Square, NY | 7 | |
17 | 21 | 16X | Savannah Laflair Jordan, NY | Jordan, NY | 4 | |
18 | 13 | 19C | Brandon Carvey Oswego, NY | Oswego, NY | -5 | |
19 | 12 | 30 | Michael Root Fulton, NY | Fulton, NY | -7 | |
20 | 15 | 10G | Austin Germinio Warners, NY | Warners, NY | -5 | |
21 | 19 | AONE | Bucky Hayes Phoenix, NY | Phoenix, NY | -2 | |
22 | 7 | 29 | Matt Caprara Clayton, NY | Clayton, NY | -15 | |
23 | 9 | 51 | Richard Townsend Jr Hastings, NY | Hastings, NY | -14 | |
DNS | 17 | 01R | Robert Gage Hannibal, NY | Hannibal, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Richard Murtaugh Fulton, NY | Fulton, NY | 1 | |
2 | 4 | 0 | Tony Finch II Pennellville, NY | Pennellville, NY | 2 | |
3 | 8 | 28 | Alan Fink Central Square, NY | Central Square, NY | 5 | |
4 | 6 | 38 | Zach Sobotka Parish, NY | Parish, NY | 2 | |
5 | 5 | 5 | Amy Holland Fulton, NY | Fulton, NY | - | |
6 | 7 | 31B | Ryan Dolbear Fulton, NY | Fulton, NY | 1 | |
7 | 1 | AONE | Bucky Hayes Phoenix, NY | Phoenix, NY | -6 | |
8 | 3 | R19 | Dale Caswell Central Square, NY | Central Square, NY | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5D | Kyle Devendorf Brewerton, NY | Brewerton, NY | 2 | |
2 | 2 | 80X | Mike Button Chittenango, NY | Chittenango, NY | - | |
3 | 4 | 29 | Matt Caprara Clayton, NY | Clayton, NY | 1 | |
4 | 8 | 10G | Austin Germinio Warners, NY | Warners, NY | 4 | |
5 | 6 | 6 | Cody Manitta Cato, NY | Cato, NY | 1 | |
6 | 7 | 01R | Robert Gage Hannibal, NY | Hannibal, NY | 1 | |
7 | 1 | 1J | John Wilber Central Square, NY | Central Square, NY | -6 | |
8 | 5 | R1 | Riley Rogala Brewerton, NY | Brewerton, NY | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28X | Stephen Marshall Chittenango, NY | Chittenango, NY | 1 | |
2 | 7 | 19C | Brandon Carvey Oswego, NY | Oswego, NY | 5 | |
3 | 1 | 77L | Buddy Leathley Chittenango, NY | Chittenango, NY | -2 | |
4 | 5 | 51 | Richard Townsend Jr Hastings, NY | Hastings, NY | 1 | |
5 | 6 | 30 | Michael Root Fulton, NY | Fulton, NY | 1 | |
6 | 3 | 16 | Earl Rudy Phoenix, NY | Phoenix, NY | -3 | |
7 | 8 | 88H | Chris Hulsizer Brewerton, NY | Brewerton, NY | 1 | |
8 | 4 | 16X | Savannah Laflair Jordan, NY | Jordan, NY | -4 |
AmeriCU Mod Lites
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 22 | Kyle Demo Fulton, NY | Fulton, NY | 11 | |
2 | 8 | 155 | Clayton Brewer III Fulton, NY | Fulton, NY | 6 | |
3 | 2 | 5K | Matt Kitts Fulton, NY | Fulton, NY | -1 | |
4 | 1 | 13 | Jammer Applegate II Mexico, NY | Mexico, NY | -3 | |
5 | 10 | 99 | Thomas Mackey Hastings, NY | Hastings, NY | 5 | |
6 | 7 | 55 | Joseph Garafolo Oswego, NY | Oswego, NY | 1 | |
7 | 3 | 11 | Billy Applebee Cato, NY | Cato, NY | -4 | |
8 | 5 | 9 | Roger Olschewske Jr Union Springs, NY | Union Springs, NY | -3 | |
9 | 13 | 06 | Mike Mullen Parish, NY | Parish, NY | 4 | |
10 | 9 | 0 | Marc Stevens Camillus, NY | Camillus, NY | -1 | |
11 | 6 | 16 | Tucker Halliday West Monroe, NY | West Monroe, NY | -5 | |
12 | 4 | 7J | Joel Moller Central Square, NY | Central Square, NY | -8 | |
DNS | 11 | 8BALL | Kelly Skinner Clay, NY | Clay, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 16 | Tucker Halliday West Monroe, NY | West Monroe, NY | 4 | |
2 | 1 | 13 | Jammer Applegate II Mexico, NY | Mexico, NY | -1 | |
3 | 3 | 11 | Billy Applebee Cato, NY | Cato, NY | - | |
4 | 4 | 9 | Roger Olschewske Jr Union Springs, NY | Union Springs, NY | - | |
5 | 2 | 0 | Marc Stevens Camillus, NY | Camillus, NY | -3 | |
6 | 7 | 06 | Mike Mullen Parish, NY | Parish, NY | 1 | |
7 | 6 | 8BALL | Kelly Skinner Clay, NY | Clay, NY | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 155 | Clayton Brewer III Fulton, NY | Fulton, NY | 5 | |
2 | 1 | 5K | Matt Kitts Fulton, NY | Fulton, NY | -1 | |
3 | 3 | 7J | Joel Moller Central Square, NY | Central Square, NY | - | |
4 | 5 | 55 | Joseph Garafolo Oswego, NY | Oswego, NY | 1 | |
5 | 2 | 99 | Thomas Mackey Hastings, NY | Hastings, NY | -3 | |
6 | 4 | 22 | Kyle Demo Fulton, NY | Fulton, NY | -2 |
Mirabito DIRTcar 4-Cylinder Superstocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 16B | Chris Bonoffski Fulton, NY | Fulton, NY | 8 | |
2 | 6 | 5M | Damien Bechler Sackets Harbor, NY | Sackets Harbor, NY | 4 | |
3 | 2 | 26R | Ray Bechler Sackets Harbor, NY | Sackets Harbor, NY | -1 | |
4 | 1 | 29K | Kingston Sprague Lacona, NY | Lacona, NY | -3 | |
5 | 3 | 67K | Clayton Koch Parish, NY | Parish, NY | -2 | |
6 | 4 | 99 | Walt VanEpps Williamstown, NY | Williamstown, NY | -2 | |
7 | 10 | 8X | Cody Thomas Hannibal, NY | Hannibal, NY | 3 | |
8 | 8 | 360 | Samuel Curcie West Monroe, NY | West Monroe, NY | - | |
9 | 5 | 116 | Jamie Radley Oswego, NY | Oswego, NY | -4 | |
DNS | 7 | 113 | Nathan Powers Pennellville, NY | Pennellville, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26R | Ray Bechler Sackets Harbor, NY | Sackets Harbor, NY | 1 | |
2 | 10 | 113 | Nathan Powers Pennellville, NY | Pennellville, NY | 8 | |
3 | 8 | 5M | Damien Bechler Sackets Harbor, NY | Sackets Harbor, NY | 5 | |
4 | 4 | 67K | Clayton Koch Parish, NY | Parish, NY | - | |
5 | 6 | 99 | Walt VanEpps Williamstown, NY | Williamstown, NY | 1 | |
6 | 7 | 116 | Jamie Radley Oswego, NY | Oswego, NY | 1 | |
7 | 1 | 29K | Kingston Sprague Lacona, NY | Lacona, NY | -6 | |
8 | 3 | 360 | Samuel Curcie West Monroe, NY | West Monroe, NY | -5 | |
9 | 5 | 16B | Chris Bonoffski Fulton, NY | Fulton, NY | -4 | |
10 | 9 | 8X | Cody Thomas Hannibal, NY | Hannibal, NY | -1 | |
All transfer |