Crisafulli Earns First Empire Super Sprints Win at...
9/3/2024 -
After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken thro
Holland Hustles to Second Career Modified Win; Sea...
8/31/2024 -
BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Roa
----
Crisafulli Earns First Empire Super Sprints Win at Brewerton
9/3/2024After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken through to Empire Super Sprints victory lane.
After setting Rifenburg Contracting quick time in his timed hot lap group and...more
Holland Hustles to Second Career Modified Win; Sears, Root and Bo...
8/31/2024BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Road DIRTcar Modified Feature wins after taking the win Friday Night on Chris Nichols Snap-On and STOP-DWI-NY night. Holland...more
August 30 Chris Nichols Snap-On/STOP-DWI NY Quick Results
8/30/2024Tracey Road DIRTcar Modifieds (35-laps): 1. 5-Amy Holland[12]; 2. 15-Todd Root[6]; 3. X-Chad Phelps[17]; 4. 27Z-Dylan Zacharias[4]; 5. 12-Darren Smith[19]; 6. 83X-Tim Sears Jr[15]; 7. 11T-Jeff Taylor[7]; 8. 62S-Tom Sears Jr[11]; 9. 98H-Jimmy Phelps[22]; 10. 3-Chris...more
5/20/2022 - Brewerton Speedway
Brewerton, NY
Haun Welding Supply
Adults - $15
Youths 18 & Younger - FREE
Pits (all ages) - $35
Classes
Track Contact
Full Event Information on MyRacePass
Tracey Road DIRTcar Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | 13 | |
2 | 17 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 15 | |
3 | 7 | 9X | Tyler Trump Lacona, NY | Lacona, NY | 4 | |
4 | 11 | 62S | Tom Sears Jr Clay, NY | Clay, NY | 7 | |
5 | 13 | 5H | Chris Hile Oswego, NY | Oswego, NY | 8 | |
6 | 9 | 60 | Jackson Gill Plessis, NY | Plessis, NY | 3 | |
7 | 15 | 99L | Larry Wight Fulton, NY | Fulton, NY | 8 | |
8 | 12 | 8H | Max McLaughlin Mooresville, NC | Mooresville, NC | 4 | |
9 | 10 | 32R | Ronnie Davis III Syracuse, NY | Syracuse, NY | 1 | |
10 | 19 | X | Chad Phelps Oswego, NY | Oswego, NY | 9 | |
11 | 16 | 18$ | Sean Beardsley Central Square, NY | Central Square, NY | 5 | |
12 | 8 | 02 | Roy Bresnahan Fulton, NY | Fulton, NY | -4 | |
13 | 21 | 7Z | Zachary Payne Stanley, NY | Stanley, NY | 8 | |
14 | 23 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | 9 | |
15 | 18 | 63 | Adam Roberts Watertown, NY | Watertown, NY | 3 | |
16 | 2 | 24 | James Witko Jr Clarks Summit, PA | Clarks Summit, PA | -14 | |
17 | 22 | Z4 | JJ Courcy Mexico, NY | Mexico, NY | 5 | |
18 | 3 | 38 | Tim Harris Clay, NY | Clay, NY | -15 | |
19 | 4 | 22G | Gil Tegg Jr Rochester, NY | Rochester, NY | -15 | |
20 | 6 | 160 | Max Hill Hastings, NY | Hastings, NY | -14 | |
21 | 25 | 4 | Michelle Courcy Mexico, NY | Mexico, NY | 4 | |
22 | 27 | 24K | Nick Krause Parish, NY | Parish, NY | 5 | |
23 | 26 | 19X | Andy Noto Burgaw, NC | Burgaw, NC | 3 | |
24 | 24 | 79 | Jeffrey Prentice Central Square, NY | Central Square, NY | - | |
25 | 29 | M1 | Tim Murphy Baldwinsville, NY | Baldwinsville, NY | 4 | |
26 | 1 | 7S | Torrey Stoughtenger Phoenix, NY | Phoenix, NY | -25 | |
27 | 5 | 36 | Ben Bushaw Tully, NY | Tully, NY | -22 | |
28 | 20 | 88 | Joe August Jr Bridgeport, NY | Bridgeport, NY | -8 | |
DNS | 28 | 27Z | Dylan Zacharias Central Square, NY | Central Square, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9X | Tyler Trump Lacona, NY | Lacona, NY | 5 | |
2 | 9 | 8H | Max McLaughlin Mooresville, NC | Mooresville, NC | 7 | |
3 | 10 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | 7 | |
4 | 4 | 22G | Gil Tegg Jr Rochester, NY | Rochester, NY | - | |
5 | 7 | 02 | Roy Bresnahan Fulton, NY | Fulton, NY | 2 | |
6 | 2 | 18$ | Sean Beardsley Central Square, NY | Central Square, NY | -4 | |
7 | 8 | X | Chad Phelps Oswego, NY | Oswego, NY | 1 | |
8 | 3 | Z4 | JJ Courcy Mexico, NY | Mexico, NY | -5 | |
9 | 1 | 4 | Michelle Courcy Mexico, NY | Mexico, NY | -8 | |
10 | 5 | 27Z | Dylan Zacharias Central Square, NY | Central Square, NY | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | James Witko Jr Clarks Summit, PA | Clarks Summit, PA | 1 | |
2 | 4 | 36 | Ben Bushaw Tully, NY | Tully, NY | 2 | |
3 | 10 | 99L | Larry Wight Fulton, NY | Fulton, NY | 7 | |
4 | 3 | 38 | Tim Harris Clay, NY | Clay, NY | -1 | |
5 | 7 | 60 | Jackson Gill Plessis, NY | Plessis, NY | 2 | |
6 | 8 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 2 | |
7 | 9 | 88 | Joe August Jr Bridgeport, NY | Bridgeport, NY | 2 | |
8 | 6 | 11T | Jeff Taylor Chittenango, NY | Chittenango, NY | -2 | |
9 | 5 | 19X | Andy Noto Burgaw, NC | Burgaw, NC | -4 | |
10 | 1 | M1 | Tim Murphy Baldwinsville, NY | Baldwinsville, NY | -9 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7S | Torrey Stoughtenger Phoenix, NY | Phoenix, NY | - | |
2 | 7 | 32R | Ronnie Davis III Syracuse, NY | Syracuse, NY | 5 | |
3 | 8 | 62S | Tom Sears Jr Clay, NY | Clay, NY | 5 | |
4 | 4 | 160 | Max Hill Hastings, NY | Hastings, NY | - | |
5 | 9 | 5H | Chris Hile Oswego, NY | Oswego, NY | 4 | |
6 | 5 | 63 | Adam Roberts Watertown, NY | Watertown, NY | -1 | |
7 | 6 | 7Z | Zachary Payne Stanley, NY | Stanley, NY | -1 | |
8 | 2 | 79 | Jeffrey Prentice Central Square, NY | Central Square, NY | -6 | |
9 | 3 | 24K | Nick Krause Parish, NY | Parish, NY | -6 |
Dot Foods DIRTcar Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31B | Ryan Dolbear Fulton, NY | Fulton, NY | - | |
2 | 10 | 38 | Zach Sobotka Parish, NY | Parish, NY | 8 | |
3 | 2 | 16X | Savannah Laflair Jordan, NY | Jordan, NY | -1 | |
4 | 6 | 5D | Kyle Devendorf Brewerton, NY | Brewerton, NY | 2 | |
5 | 14 | 28 | Alan Fink Central Square, NY | Central Square, NY | 9 | |
6 | 3 | 28X | Stephen Marshall Chittenango, NY | Chittenango, NY | -3 | |
7 | 19 | 5 | Amy Holland Fulton, NY | Fulton, NY | 12 | |
8 | 5 | R1 | Riley Rogala Brewerton, NY | Brewerton, NY | -3 | |
9 | 9 | 16 | Earl Rudy Phoenix, NY | Phoenix, NY | - | |
10 | 7 | 80X | Mike Button Chittenango, NY | Chittenango, NY | -3 | |
11 | 8 | 6 | Cody Manitta Cato, NY | Cato, NY | -3 | |
12 | 11 | R19 | Dale Caswell Central Square, NY | Central Square, NY | -1 | |
13 | 15 | 19C | Brandon Carvey Oswego, NY | Oswego, NY | 2 | |
14 | 20 | 01R | Robert Gage Hannibal, NY | Hannibal, NY | 6 | |
15 | 18 | 51 | Richard Townsend Jr Hastings, NY | Hastings, NY | 3 | |
16 | 16 | 0 | Tony Finch II Pennellville, NY | Pennellville, NY | - | |
17 | 12 | 29 | Matt Caprara Clayton, NY | Clayton, NY | -5 | |
18 | 4 | 77L | Buddy Leathley Chittenango, NY | Chittenango, NY | -14 | |
19 | 17 | AONE | Bucky Hayes Phoenix, NY | Phoenix, NY | -2 | |
20 | 23 | 1J | John Wilber Central Square, NY | Central Square, NY | 3 | |
21 | 22 | 42 | Brian Murphy Constantia, NY | Constantia, NY | 1 | |
22 | 21 | B1 | RJ Budd Central Square, NY | Central Square, NY | -1 | |
23 | 13 | 33 | Richard Murtaugh Fulton, NY | Fulton, NY | -10 | |
24 | 24 | 29B | Jason Breezee Pennellville, NY | Pennellville, NY | - | |
DNS | 25 | 04X | Chris Crump Parish, NY | Parish, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28X | Stephen Marshall Chittenango, NY | Chittenango, NY | 1 | |
2 | 5 | 38 | Zach Sobotka Parish, NY | Parish, NY | 3 | |
3 | 1 | 31B | Ryan Dolbear Fulton, NY | Fulton, NY | -2 | |
4 | 4 | 80X | Mike Button Chittenango, NY | Chittenango, NY | - | |
5 | 3 | R1 | Riley Rogala Brewerton, NY | Brewerton, NY | -2 | |
6 | 8 | 0 | Tony Finch II Pennellville, NY | Pennellville, NY | 2 | |
7 | 6 | 5 | Amy Holland Fulton, NY | Fulton, NY | -1 | |
8 | 7 | 42 | Brian Murphy Constantia, NY | Constantia, NY | -1 | |
9 | 9 | 29B | Jason Breezee Pennellville, NY | Pennellville, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 19C | Brandon Carvey Oswego, NY | Oswego, NY | 7 | |
2 | 6 | 33 | Richard Murtaugh Fulton, NY | Fulton, NY | 4 | |
3 | 7 | 28 | Alan Fink Central Square, NY | Central Square, NY | 4 | |
4 | 4 | 6 | Cody Manitta Cato, NY | Cato, NY | - | |
5 | 5 | R19 | Dale Caswell Central Square, NY | Central Square, NY | - | |
6 | 1 | AONE | Bucky Hayes Phoenix, NY | Phoenix, NY | -5 | |
7 | 3 | 01R | Robert Gage Hannibal, NY | Hannibal, NY | -4 | |
8 | 2 | 1J | John Wilber Central Square, NY | Central Square, NY | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5D | Kyle Devendorf Brewerton, NY | Brewerton, NY | 2 | |
2 | 5 | 29 | Matt Caprara Clayton, NY | Clayton, NY | 3 | |
3 | 1 | 16X | Savannah Laflair Jordan, NY | Jordan, NY | -2 | |
4 | 4 | 16 | Earl Rudy Phoenix, NY | Phoenix, NY | - | |
5 | 2 | 77L | Buddy Leathley Chittenango, NY | Chittenango, NY | -3 | |
6 | 6 | 51 | Richard Townsend Jr Hastings, NY | Hastings, NY | - | |
7 | 7 | B1 | RJ Budd Central Square, NY | Central Square, NY | - | |
8 | 8 | 04X | Chris Crump Parish, NY | Parish, NY | - |
AmeriCU Mod Lites
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 22 | Kyle Demo Fulton, NY | Fulton, NY | 9 | |
2 | 12 | 155 | Clayton Brewer III Fulton, NY | Fulton, NY | 10 | |
3 | 9 | 88 | Zack Babcock Canastota, NY | Canastota, NY | 6 | |
4 | 11 | 06 | Mike Mullen Parish, NY | Parish, NY | 7 | |
5 | 2 | 7J | Joel Moller Central Square, NY | Central Square, NY | -3 | |
6 | 8 | 55 | Joseph Garafolo Oswego, NY | Oswego, NY | 2 | |
7 | 14 | 99 | Thomas Mackey Hastings, NY | Hastings, NY | 7 | |
8 | 1 | 16 | Tucker Halliday West Monroe, NY | West Monroe, NY | -7 | |
9 | 15 | 9 | Roger Olschewske Jr Union Springs, NY | Union Springs, NY | 6 | |
10 | 4 | 14 | Doug Williams West Monroe, NY | West Monroe, NY | -6 | |
11 | 3 | 5K | Matt Kitts Fulton, NY | Fulton, NY | -8 | |
12 | 13 | 19 | Brad Harris Lafayette, NY | Lafayette, NY | 1 | |
13 | 6 | 10W | Justin Williams West Monroe, NY | West Monroe, NY | -7 | |
14 | 5 | 5J | Jeff Isabell Jr. West Monroe, NY | West Monroe, NY | -9 | |
15 | 16 | 13 | Jammer Applegate II Mexico, NY | Mexico, NY | 1 | |
16 | 7 | 61 | Hunter Lawton Oswego, NY | Oswego, NY | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5J | Jeff Isabell Jr. West Monroe, NY | West Monroe, NY | 4 | |
2 | 6 | 61 | Hunter Lawton Oswego, NY | Oswego, NY | 4 | |
3 | 8 | 06 | Mike Mullen Parish, NY | Parish, NY | 5 | |
4 | 4 | 5K | Matt Kitts Fulton, NY | Fulton, NY | - | |
5 | 7 | 88 | Zack Babcock Canastota, NY | Canastota, NY | 2 | |
6 | 3 | 7J | Joel Moller Central Square, NY | Central Square, NY | -3 | |
7 | 2 | 19 | Brad Harris Lafayette, NY | Lafayette, NY | -5 | |
8 | 1 | 13 | Jammer Applegate II Mexico, NY | Mexico, NY | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10W | Justin Williams West Monroe, NY | West Monroe, NY | 4 | |
2 | 2 | 16 | Tucker Halliday West Monroe, NY | West Monroe, NY | - | |
3 | 8 | 155 | Clayton Brewer III Fulton, NY | Fulton, NY | 5 | |
4 | 4 | 14 | Doug Williams West Monroe, NY | West Monroe, NY | - | |
5 | 7 | 22 | Kyle Demo Fulton, NY | Fulton, NY | 2 | |
6 | 6 | 55 | Joseph Garafolo Oswego, NY | Oswego, NY | - | |
7 | 1 | 99 | Thomas Mackey Hastings, NY | Hastings, NY | -6 | |
8 | 3 | 9 | Roger Olschewske Jr Union Springs, NY | Union Springs, NY | -5 |
Mirabito DIRTcar 4-Cylinder Superstocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5M | Damien Bechler Sackets Harbor, NY | Sackets Harbor, NY | 5 | |
2 | 5 | 16B | Chris Bonoffski Fulton, NY | Fulton, NY | 3 | |
3 | 3 | 26R | Ray Bechler Sackets Harbor, NY | Sackets Harbor, NY | - | |
4 | 4 | 67K | Clayton Koch Parish, NY | Parish, NY | - | |
5 | 1 | 29K | Kingston Sprague Lacona, NY | Lacona, NY | -4 | |
6 | 2 | 360 | Samuel Curcie West Monroe, NY | West Monroe, NY | -4 | |
DNS | 7 | 113 | Nathan Powers Pennellville, NY | Pennellville, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5M | Damien Bechler Sackets Harbor, NY | Sackets Harbor, NY | 6 | |
2 | 3 | 26R | Ray Bechler Sackets Harbor, NY | Sackets Harbor, NY | 1 | |
3 | 5 | 16B | Chris Bonoffski Fulton, NY | Fulton, NY | 2 | |
4 | 4 | 67K | Clayton Koch Parish, NY | Parish, NY | - | |
5 | 1 | 29K | Kingston Sprague Lacona, NY | Lacona, NY | -4 | |
6 | 2 | 360 | Samuel Curcie West Monroe, NY | West Monroe, NY | -4 | |
DNS | 6 | 113 | Nathan Powers Pennellville, NY | Pennellville, NY | - | |
All transfer |