Crisafulli Earns First Empire Super Sprints Win at...
9/3/2024 -
After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken thro
Holland Hustles to Second Career Modified Win; Sea...
8/31/2024 -
BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Roa
----
Crisafulli Earns First Empire Super Sprints Win at Brewerton
9/3/2024After a handful of strong runs in the month of August, including a podium last weekend at Autodrome Drummond, Logan Crisafulli has finally broken through to Empire Super Sprints victory lane.
After setting Rifenburg Contracting quick time in his timed hot lap group and...more
Holland Hustles to Second Career Modified Win; Sears, Root and Bo...
8/31/2024BREWERTON, NY (August 31, 2024) - Just two seasons removed from the Dot Foods DIRTcar Sportsman Track Championship, Amy Holland now has two Tracey Road DIRTcar Modified Feature wins after taking the win Friday Night on Chris Nichols Snap-On and STOP-DWI-NY night. Holland...more
August 30 Chris Nichols Snap-On/STOP-DWI NY Quick Results
8/30/2024Tracey Road DIRTcar Modifieds (35-laps): 1. 5-Amy Holland[12]; 2. 15-Todd Root[6]; 3. X-Chad Phelps[17]; 4. 27Z-Dylan Zacharias[4]; 5. 12-Darren Smith[19]; 6. 83X-Tim Sears Jr[15]; 7. 11T-Jeff Taylor[7]; 8. 62S-Tom Sears Jr[11]; 9. 98H-Jimmy Phelps[22]; 10. 3-Chris...more
6/30/2017 - Brewerton Speedway
Brewerton, NY
Classes
Track Contact
Full Event Information on MyRacePass
Empire Super Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 45 | Chuck Hebing Ontario, NY | Ontario, NY | - | ||
2 | 14 | Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | - | ||
3 | 10C | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | - | ||
4 | 22 | Jonathan Preston Geneva, NY | Geneva, NY | - | ||
5 | 99L | Larry Wight Fulton, NY | Fulton, NY | - | ||
6 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | - | ||
7 | 36 | Matt Billings Brockville, ON | Brockville, ON | - | ||
8 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | - | ||
9 | 33 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | - | ||
10 | 00 | Danny Varin Fonda, NY | Fonda, NY | - | ||
11 | 87S | George Suprick III Clarks Summit, PA | Clarks Summit, PA | - | ||
12 | 53 | Shawn Donath South Onondaga, NY | South Onondaga, NY | - | ||
13 | 56V | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | - | ||
14 | 90 | Matt Tanner Stephentown, NY | Stephentown, NY | - | ||
15 | 10 | Jeff Cook Antwerp, NY | Antwerp, NY | - | ||
16 | 2 | Dave Axton Port Byron, NY | Port Byron, NY | - | ||
17 | 24 | Mike Haggenbottom Levittown, PA | Levittown, PA | - | ||
18 | 19K | Paul Kinney Durhamville, NY | Durhamville, NY | - | ||
19 | 88C | Chad Miller Amsterdam, NY | Amsterdam, NY | - | ||
20 | 91 | Scott Holcomb North Granby, CT | North Granby, CT | - | ||
21 | 17 | Sammy Reakes IV Palermo, NY | Palermo, NY | - | ||
22 | 48JR | Darryl Ruggles Hopewell, NY | Hopewell, NY | - | ||
23 | 13 | Keith Granholm Syracuse, NY | Syracuse, NY | - | ||
24 | 33K | Brandon Kidd Syracuse, NY | Syracuse, NY | - | ||
25 | 3 | Denny Peebles Lowville, NY | Lowville, NY | - | ||
26 | 14B | Brett Wright East Chatham, NY | East Chatham, NY | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 00 | Danny Varin Fonda, NY | Fonda, NY | - | ||
2 | 13 | Keith Granholm Syracuse, NY | Syracuse, NY | - | ||
3 | 10 | Jeff Cook Antwerp, NY | Antwerp, NY | - | ||
4 | 53 | Shawn Donath South Onondaga, NY | South Onondaga, NY | - | ||
5 | 56V | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | - | ||
6 | 3 | Denny Peebles Lowville, NY | Lowville, NY | - | ||
7 | 26 | Lee Sanders Shortsville, NY | Shortsville, NY | - | ||
8 | 33K | Brandon Kidd Syracuse, NY | Syracuse, NY | - | ||
9 | 10H | Kelly Hebing Phoenix, NY | Phoenix, NY | - | ||
10 | 123 | Yan Bilodeau St-Louis-de-Blandford, QC | St-Louis-de-Blandford, QC | - | ||
11 | 88C | Chad Miller Amsterdam, NY | Amsterdam, NY | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Mike Haggenbottom Levittown, PA | Levittown, PA | - | ||
2 | 14B | Brett Wright East Chatham, NY | East Chatham, NY | - | ||
3 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | - | ||
4 | 48JR | Darryl Ruggles Hopewell, NY | Hopewell, NY | - | ||
5 | 17 | Sammy Reakes IV Palermo, NY | Palermo, NY | - | ||
6 | 90 | Matt Tanner Stephentown, NY | Stephentown, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 45 | Chuck Hebing Ontario, NY | Ontario, NY | - | ||
2 | 22 | Jonathan Preston Geneva, NY | Geneva, NY | - | ||
3 | 36 | Matt Billings Brockville, ON | Brockville, ON | - | ||
4 | 10C | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | - | ||
5 | 14B | Brett Wright East Chatham, NY | East Chatham, NY | - | ||
6 | 48JR | Darryl Ruggles Hopewell, NY | Hopewell, NY | - | ||
7 | 00 | Danny Varin Fonda, NY | Fonda, NY | - | ||
8 | 10 | Jeff Cook Antwerp, NY | Antwerp, NY | - | ||
9 | 10H | Kelly Hebing Phoenix, NY | Phoenix, NY | - | ||
10 | 3 | Denny Peebles Lowville, NY | Lowville, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19K | Paul Kinney Durhamville, NY | Durhamville, NY | - | ||
2 | 14 | Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | - | ||
3 | 87S | George Suprick III Clarks Summit, PA | Clarks Summit, PA | - | ||
4 | 2 | Dave Axton Port Byron, NY | Port Byron, NY | - | ||
5 | 24 | Mike Haggenbottom Levittown, PA | Levittown, PA | - | ||
6 | 90 | Matt Tanner Stephentown, NY | Stephentown, NY | - | ||
7 | 13 | Keith Granholm Syracuse, NY | Syracuse, NY | - | ||
8 | 26 | Lee Sanders Shortsville, NY | Shortsville, NY | - | ||
9 | 88C | Chad Miller Amsterdam, NY | Amsterdam, NY | - | ||
10 | 41J | Josh Flint Cherry Valley, NY | Cherry Valley, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | - | ||
2 | 99L | Larry Wight Fulton, NY | Fulton, NY | - | ||
3 | 33 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | - | ||
4 | 91 | Scott Holcomb North Granby, CT | North Granby, CT | - | ||
5 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | - | ||
6 | 17 | Sammy Reakes IV Palermo, NY | Palermo, NY | - | ||
7 | 56V | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | - | ||
8 | 53 | Shawn Donath South Onondaga, NY | South Onondaga, NY | - | ||
9 | 123 | Yan Bilodeau St-Louis-de-Blandford, QC | St-Louis-de-Blandford, QC | - | ||
10 | 33K | Brandon Kidd Syracuse, NY | Syracuse, NY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | Jonathan Preston Geneva, NY | Geneva, NY | 13.162 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19K | Paul Kinney Durhamville, NY | Durhamville, NY | 13.131 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 12.619 |